Here are the leading domestic ratings in Australia and Europe in July 2025. The ratings are contextual within their own competition, but there is a regular exchange of ratings points between these competitions with World Club Challenge matches, which helps to balance things.

NRL 2025 start Early July Change
Melbourne Storm 2167 2136 -31 +1
North Queensland Cowboys 2031 2031 0 +3
Penrith Panthers 2228 2027 -201 -2
Canberra Raiders 1921 2000 79 +3
Cronulla Sharks 2031 1999 -32 -1
Canterbury Bulldogs 1897 1992 95 +3
Manly Warringah 1982 1962 -20 -1
Sydney Roosters 2067 1953 -114 -5
Brisbane Broncos 1871 1940 69 +1
New Zealand Warriors 1835 1936 100 +2
Dolphins 1842 1870 28 0
South Sydney 1755 1831 76 +4
St George Illawarra 1798 1814 16 +1
Newcastle Knights 1909 1799 -110 -6
Parramatta Eels 1828 1771 -57 -2
Wests Tigers 1658 1757 99 +1
Gold Coast Titans 1771 1745 -26 -2
SUPER LEAGUE 2025 start 8 July Change
Hull Kingston Rovers 2242 2348 106 +1
Wigan Warriors 2347 2289 -58 -1
Leeds Rhinos 1984 2124 140 +3
Leigh Leopards 2175 2109 -66 0
St Helens 2010 2089 78 0
Warrington Wolves 2126 1994 -131 -3
Wakefield Trinity 1887 1989 102 +4
Catalans Dragons 1956 1894 -61 0
Hull FC 1571 1894 322 +3
Huddersfield Giants 1827 1761 -66 -1
Salford Red Devils 1982 1712 -269 -4
Castleford Tigers 1763 1707 -56 -2
 

Make a free website with Yola