Here are the leading domestic ratings in Australia and Europe at the end of 2025. The ratings are contextual within their own competition, but there is a regular exchange of ratings points between these competitions with World Club Challenge matches, mostly towards Australia in 1997 at least, but more balanced in the one-off fixtures over the years.

NRL 2025 start 2025 end Change
Brisbane Broncos 1871 2146 275 +9
Melbourne Storm 2167 2101 -66 0
Cronulla Sharks 2031 2099 68 +1
Penrith Panthers 2228 2086 -142 -3
Sydney Roosters 2067 2036 -32 -2
Canberra Raiders 1921 1988 67 +2
Dolphins 1842 1967 125 +4
Manly Warringah 1982 1934 -49 -2
Canterbury Bulldogs 1897 1919 22 0
Parramatta Eels 1828 1898 70 +3
New Zealand Warriors 1835 1857 22 +1
North Queensland Cowboys 2031 1852 -179 -7
South Sydney 1755 1809 54 +3
St George Illawarra 1798 1756 -42 0
Wests Tigers 1658 1754 96 +2
Gold Coast Titans 1771 1697 -75 -1
Newcastle Knights 1909 1690 -220 -9
SUPER LEAGUE 2026 start
Hull Kingston Rovers 2294
Wigan Warriors 2215
Leigh Leopards 2151
St Helens 2110
Leeds Rhinos 2083
Wakefield Trinity 1985
Catalans Dragons 1891
Hull FC 1880
Warrington Wolves 1829
Toulouse Olympique 1795
Huddersfield Giants 1788
York Knights 1716
Castleford Tigers 1697
Bradford Bulls 1599
 

Make a free website with Yola