Serbia - results and ratings history
Results | Score | Unadjusted Rating | ||
Serbia | 25th May 2013 | 10 | -7 | 296 |
Russia | 24 | +7 | 594 | |
Serbia | 18th May 2013 | 46 | +28 | 303 |
Germany | 10 | -28 | 262 | |
Russia | 22nd Sep 2012 | 21 | +4 | 587 |
Serbia | 20 | -4 | 275 | |
Serbia | 9th Jun 2012 | 24 | +44 | 279 |
Italy | 18 | -44 | 597 | |
Germany | 12th May 2012 | 25 | +16 | 290 |
Serbia | 24 | -16 | 235 | |
Serbia | 29th Oct 2011 | 28 | -19 | 251 |
Russia | 36 | +19 | 544 | |
Serbia | 23rd Oct 2011 | 6 | -24 | 270 |
Italy | 52 | +24 | 615 | |
Lebanon | 16th Oct 2011 | 96 | +0 | 1113 |
Serbia | 4 | -0 | 294 | |
Serbia | 1st Oct 2011 | 10 | +32 | 294 |
Ukraine | 4 | -32 | 414 | |
Serbia | 3rd Jul 2010 | 40 | +24 | 262 |
Germany | 14 | -24 | 230 | |
Czech Republic | 26th Jun 2010 | 4 | -52 | 132 |
Serbia | 56 | +52 | 238 | |
Italy | 8th Nov 2009 | 42 | +8 | 433 |
Serbia | 14 | -8 | 186 | |
Wales | 24th Oct 2009 | 88 | +0 | 1348 |
Serbia | 0 | -0 | 194 | |
Ireland | 18th Oct 2009 | 82 | +0 | 1211 |
Serbia | 0 | -0 | 194 | |
Lebanon | 5th Oct 2008 | 20 | +1 | 1158 |
Serbia | 14 | -1 | 194 | |
Serbia | 22nd Sep 2008 | 4 | -15 | 195 |
Russia | 30 | +15 | 523 | |
Morocco | 23rd Feb 2008 | 44 | +22 | 296 |
Serbia | 6 | -22 | 210 | |
Serbia | 18th Aug 2007 | 56 | +29 | 232 |
Czech Republic | 16 | -29 | 202 | |
Serbia | 7th Jul 2007 | 38 | +39 | 203 |
Germany | 6 | -39 | 272 | |
Greece | 28th Oct 2006 | 44 | +13 | 306 |
Serbia | 26 | -13 | 164 | |
Serbia | 12th Aug 2006 | 38 | +31 | 178 |
Czech Republic | 26 | -31 | 327 | |
Netherlands | 17th Jun 2006 | 38 | +15 | 310 |
Serbia | 26 | -15 | 147 | |
Russia | 4th Jun 2006 | 44 | +6 | 515 |
Serbia | 6 | -6 | 162 | |
Serbia | 27th May 2006 | 8 | -16 | 168 |
GB Police | 58 | +16 | 516 | |
Georgia | 13th May 2006 | 45 | +15 | 385 |
Serbia | 10 | -15 | 182 | |
Serbia | 5th May 2006 | 4 | -5 | 197 |
England Lionhearts | 50 | +5 | 711 | |
Serbia | 1st May 2006 | 6 | -5 | 202 |
England Lionhearts | 46 | +5 | 706 | |
Georgia | 24th Jul 2005 | 44 | +17 | 339 |
Serbia | 12 | -17 | 207 | |
Netherlands | 18th Jun 2005 | 26 | +17 | 302 |
Serbia | 10 | -17 | 223 | |
Morocco | 9th Oct 2004 | 20 | -10 | 276 |
Serbia | 20 | +10 | 241 | |
France A | 5th Oct 2004 | 18 | +1 | 957 |
Serbia | 4 | -1 | 231 | |
Lebanon | 2nd Oct 2004 | 64 | +1 | 1210 |
Serbia | 6 | -1 | 231 | |
Netherlands | 8th Aug 2004 | 24 | +1 | 957 |
Serbia | 14 | -1 | 232 | |
Scotland Students | 3rd Aug 2004 | 42 | +10 | 393 |
Serbia | 22 | -10 | 248 | |
Morocco | 25th Oct 2003 | 58 | +34 | 286 |
Serbia | 4 | -34 | 258 | |
France | 22nd Oct 2003 | 120 | +0 | 1303 |
Serbia | 0 | -0 | 2224 | |
Lebanon | 19th Oct 2003 | 102 | +0 | 1181 |
Serbia | 0 | -0 | 293 | |
Scotland A | 13th Jul 2003 | 42 | +7 | 502 |
Serbia | 22 | -7 | 293 |
This website and its content is copyright of Rugby League Ratings - © www.rugbyleagueratings.com 2010-2013. All rights reserved.